|
mapgd
0.4
A program for the Maximum-likelihood analysis of population genomic data.
|

Directories | |
| directory | commands |
| directory | data_conversion |
| directory | data_types |
| directory | gzstream |
| directory | io |
| directory | math_functions |
| directory | mpi |
| directory | python_api |
| directory | raw |
| directory | sql |
| directory | stream_tools |
| directory | system |
Files | |
| file | commands.h [code] |
| file | conversion.h [code] |
| file | datatypes.h [code] |
| file | error_codes.h [code] |
| file | individual_likelihood.cc |
| file | individual_likelihood.h [code] |
| file | mapgd.cc |
| file | newton-method-ld.cc |
| file | newton-method-ld.h [code] |
| file | newton-method-rel.cc |
| file | newton-method-rel.h [code] |
| file | newton-method-theta.cc |
| file | newton-method-theta.h [code] |
| file | pooled_likelihood.cc |
| file | pooled_likelihood.h [code] |
| file | typedef.h [code] |
1.8.6