|
mapgd
0.4
A program for the Maximum-likelihood analysis of population genomic data.
|

Files | |
| file | allele.cc |
| file | allele.h [code] |
| file | data.cc |
| file | data.h [code] |
| file | file_index.cc |
| file | file_index.h [code] |
| file | key.cc |
| file | key.h [code] |
| file | linkage_data.cc |
| file | linkage_data.h [code] |
| file | locus.cc |
| file | locus.h [code] |
| file | log.cc |
| file | log.h [code] |
| file | pedigree.cc |
| file | pedigree.h [code] |
| file | phenotype.cc |
| file | phenotype.h [code] |
| file | pooled_data.cc |
| file | pooled_data.h [code] |
| file | population.cc |
| file | population.h [code] |
| file | relatedness_data.cc |
| file | relatedness_data.h [code] |
| file | sample_gof.cc |
| file | sample_gof.h [code] |
| file | sample_name.cc |
| file | sample_name.h [code] |
| file | state.cc |
| file | state.h [code] |
1.8.6